| Item - Relay | Prewired Relay |
| Application - Prewired Relay | Pilot Duty |
| Coil Volts | 120V AC, 24V AC/DC |
| AC Contact Rating - Relay | 10A @ 277V |
| DC Contact Rating - Relay | 10A @ 30V |
| Contact Form - Relay | DPDT |
| Mounting - Relay | 1/2 in Nipple, Surface |
| Power Consumption - Relay | 0.58W, 3.7VA |
| Indicator Type | LED |
| Application | Pilot |
| Contact Material | Silver Nickel |
| Response Time | 8 msec |
| HP @ 240V | 1/3 hp, 1/2 hp |
| Hz | 50/60 |
| Contact Amp Rating (Resistive) | 10A @ 30VDC |
| Hz - Electrical | 50 Hz, 60 Hz |
| Item | Enclosed Pre-Wired Relay |
| Standards | CE Certified, CSFM, RoHS Compliant, UL 864, UL 916, UL Listed |
| Features | 1/2 in NPT Nipple, 16 in Wire Leads, LED Indicator, Pilot Duty |
| HP @ 120V | 1/3 hp, 1/2 hp |
| Contact Form | DPDT |
| NEMA Enclosure Type | 1 |
| Operating Current | 10 A at 120V AC, 10 A at 24V AC/DC |
| Sealing | Enclosed |
| Power Consumption | 0.58 W, 3.7 VA |
| Mounting Style | Surface |
| Coil Voltage | 24V AC/DC/120V AC |
| Minimum Operating Temperature | -30 Degrees F |
| Contact Rating (DC) | 10 A @ 30V |
| Frequency | 50/60 Hz |
| NEMA Enclosure Rating | 1 |
| Horsepower @ 120V AC | 1/6 hp |
| Current Rating | 10 A |
| For Use With | Exhaust Fans, Motors, Vacuums |
| Contact Rating (AC) | 10 A @ 277V |
| Input Voltage | 120V AC/DC, 24V AC |
| Horsepower @ 240V AC | 1/3 hp |
| Status Indicator | LED Indicator |
| Maximum Operating Temperature | 140 Degrees F |
| Mechanical Operating Durability | 10,000,000 |
| Humidity Range | 5 to 95% (noncondensing) |
| Wires | 16", 600V Rated |
| Expected Relay Life | 10 million cycles minimum mechanical |
| Coil Voltage Input | 24 Vac/dc ; 120 Vac ; 50-60 Hz (RIB2401D) Drop Out - 3 Vac / 3.8 Vdc Pull In - 18 Vac / 20 Vdc |
| Coil Current | 24 mA @ 18 Vac 32 mA @ 24 Vac 40 mA @ 30 Vac 31 mA @ 120 Vac (RIB2401D) 20 mA @ 20 Vdc 24 mA @ 24 Vdc 36 mA @ 30 Vdc |
| Gold Flash | No |
| No. of Relays & Contact Type | One (1) DPDT Continuous Duty Coil |
| Operating Temperature | -30 to 140° F |
| Operate Time | 8ms |
| Housing Rating | UL Accepted for Use in Plenum, NEMA 1 |
| Relay Status | LED On - Activated |
| Approvals | UL Listed, C-UL, CE (All models) |
| Override Switch | No |
| Contact Ratings | 10
Amp Resistive @ 30 Vdc 10 Amp General Use @ 277 Vac 1/2 HP @ 120/240
Vac (N/O) 1/3 HP @ 120/240 Vac (N/C) B300 Pilot Duty 120 Vac 30A Make 3A
Break (360 VA) 240 Vac 15 A Make 1.5A Break (360 VA) 208 Vac 17.3A Make
1.73A Break (360 VA) 277 Vac 13A Make 1.3A Break (360 VA) 24 Vac 30A
Make 5A Break (120VA) 5A Max |